Français
Español

Home Product Catalogue Services  About Us  Contact
 

TEL:
0086-371-67842658
   
   
   
   
   
 



 
   
   
   

MBS type Rod Mill

   
 
 
Description of MBS type Rod Mill
 

Rod mill has dry and wet two types to choose, user could choose depend on the fact. The company uses the advanced output controllable technology, with the face milling material set the suitable miller, change the traditional surface contact into line contact, make the output granularity evener, high product, widely used in chemical industry, metallurgy, glassed industry, and the high rquirement of the evenness for milling after milling, sand making of building sand in recent years.

 
MBS type Rod Mill
 
Specifications of MBS type Rod Mill
 
Type Shell specifications(mm) Shell rotation speed(r/min) Feeder granul-arity(mm) Output granul-arity(mm) Processing capacity(t/h) Power(kw) Weight((kg)
Dia. Length
MBS0918 900 1800 36-38 <=25 0.833-0.147 0.62-3.2 18.5 4600
MBS0924 900 2400 36 <=25 0.833-0.147 0.81-4.3 22 5100
MBS1224 1200 2400 36 <=25 0.833-0.147 1.1-4.9 30 12000
MBS1530 1500 3000 29.7 <=25 0.833-0.147 2.4-7.5 75 15600
MBS1830 1830 3000 25.4 <=25 0.833-0.147 4.8-11.6 130 28000
MBS2130 2100 3000 23.7 <=25 0.833-0.147 14-35 155 34000
MBS2136 2100 3600 23.7 <=25 0.833-0.147 19-43 180 37000
MBS2430 2400 3000 21 <=50 0.833-0.147 25-65 245 54000
MBS2736 2700 3600 20.7 <=50 0.833-0.147 32-86 400 86000
MBS2740 2700 4000 20.7 <=50 0.833-0.147 32-92 400 94000
MBS3245 3200 4500 18 <=50 0.833-0.147 64-180 800 137000
 

Notice: Any change of MBS type rod mill technical data shall not be advised additionally.

 
 
Home | Site map | Contact us
Copyright © 2005 MINGLEI Heavy Industry inc.
 Powered byMing Lei Heavy Industry Inc
Email: hnmlzg@126.com
Tel: +86-371-67842658
Fax:+86-371-67842658